<?xml version="1.0" encoding="utf-8"?>		<rss version="2.0"
			xmlns:dc="http://purl.org/dc/elements/1.1/"
			xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
			xmlns:admin="http://webns.net/mvcb/"
			xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
			xmlns:content="http://purl.org/rss/1.0/modules/content/">
			
			<channel>
			
			<title>Climate Strategies</title>
			
			<link>http://www.climatestrategies.org</link>
			<description>Climate Strategies Reports Feed</description>
			<dc:language>en</dc:language>
			<dc:creator></dc:creator>
			
			<dc:rights>Copyright 2010</dc:rights>
		
					
				<item>
					<title>Climate Innovation Centres: Technology co-operation to meet climate challenges</title>
					<link>/component/reports/category/47/265.html</link>
					<guid>/component/reports/category/47/265.html</guid>
					<description><![CDATA[Author: Ambuj Sagar<br />Report Date: 03 Aug 2010<br />Status: Blank<br /><p>This briefing
paper outlines the motivation and the initial findings of the Climate Strategies' study which
looks at how advancing the innovation process for key technologies through so
called Climate Innovation Centres
(CICs) can accelerate the necessary low carbon technology transition in
developing countries. This will enable them to meet their climate challeges
more effectively and efficiently. </p>]]></description>
					<pubDate>Tue, 03 Aug 2010 13:42:18 +0100</pubDate>
				</item>
		
					
				<item>
					<title>Sectoral Approaches and Agreements - policy recommendations</title>
					<link>/component/reports/category/47/264.html</link>
					<guid>/component/reports/category/47/264.html</guid>
					<description><![CDATA[Author: Peter Wooders<br />Report Date: 02 Aug 2010<br />Status: Blank<br /><p>This paper outlines the
policy recommendations emerging from Climate Strategies’ 18 month study on
sectoral approaches. The study concentrated on the steel sector applied in
three key countries – China,
India and Japan which
represent over 50% of world production and consumption.</p>]]></description>
					<pubDate>Mon, 02 Aug 2010 10:51:05 +0100</pubDate>
				</item>
		
					
				<item>
					<title>Synthesis paper on ‘Analytic Support to Target Based Negotiations’</title>
					<link>/component/reports/category/59/263.html</link>
					<guid>/component/reports/category/59/263.html</guid>
					<description><![CDATA[Author: Murray Ward<br />Report Date: 30 Jul 2010<br />Status: Blank<br /><p>This summary note highlights key messages and policy recommendations from the Climate Strategies research project ‘Analytic Support to Target Based Negotiations’. This research study consists of four working papers and two synthesising briefs. It aims to assist the UNFCCC negotiations by offering clarification and insights on a range of quantitative and qualitative levels into pledges made by countries for 2020.</p>]]></description>
					<pubDate>Fri, 30 Jul 2010 15:06:51 +0100</pubDate>
				</item>
		
					
				<item>
					<title>Approaching the AAU Issue with a strategic compliance reserve and optimized trading.</title>
					<link>/component/reports/category/47/262.html</link>
					<guid>/component/reports/category/47/262.html</guid>
					<description><![CDATA[Author: Dr Anna Korppoo and Thomas Spencer<br />Report Date: 30 Jul 2010<br />Status: Blank<br /><p>The
issue of surplus emissions permits (Assigned Amount Units i.e. AAUs) under the
Kyoto Protocol is emerging as one of the crucial sticking points in the
negotiations. The excess of emissions permits that will be available to
Countries of Central and Eastern Europe and
the Former Soviet Union is fuelling EU and Japanese arguments that the Kyoto
Protocol should be replaced. Addressing this problem is both politically and
environmentally necessary, if a second commitment period of the Kyoto Protocol
is to be agreed. </p>
<p>This
paper sets out the position of all parties and draws following conclusions:</p>
<ul>
<li>The
issue of surplus AAUs is shaping up as a crucial sticking point in the
negotiations around the future climate regime.</li>
<li>The
Russian position contains several contradictions which may provide an entry
point for negotiation on the future use of AAUs. Europe and developing
countries will need to engage in these negotiations to find a workable
solution.</li>
<li>It
is hard to see how the CEE member countries could really benefit from the carry
over given the likely sub-prime value of these assets post 2012, and the fact
that they cannot use them for their own post 2012 compliance. Instead a
proposed potential avenue may be to establish a non-tradable strategic
compliance reserve from the first commitment period surplus of AAUs.</li></ul>]]></description>
					<pubDate>Fri, 30 Jul 2010 14:59:32 +0100</pubDate>
				</item>
		
					
				<item>
					<title>Issues about Market Demand and Supply in 2020</title>
					<link>/component/reports/category/59/260.html</link>
					<guid>/component/reports/category/59/260.html</guid>
					<description><![CDATA[Author: Murray Ward<br />Report Date: 21 Jun 2010<br />Status: Blank<br /><p class="MsoNormal"><span style="font-size: 10.0pt; font-family: Tahoma">This paper draws information from <a title="title" href="our-reports/category/59/255.html">Paper 4</a> and <a title="title" href="our-reports/category/59/259.html">Paper 5</a> in the Climate Strategies’ <em><a title="title" href="our-reports/category/59.html">Analytic
Support for Target-based Negotiations</a></em><a title="title" href="our-reports/category/59.html"> </a>paper series, and other relevant
reference material, with a view to understanding what the combination of (1) countries’
pledged targets in 2020, (2) their likely ‘emissions anyway’ in 2020 and (3)
the foreseeable CER supply up to 2020, can tell us about demand and supply in
the international compliance carbon market(s) in 2020.</span></p>
<div>
<div id="ftn"></div></div>
<p> </p>]]></description>
					<pubDate>Tue, 22 Jun 2010 17:02:31 +0100</pubDate>
				</item>
		
					
				<item>
					<title>Emissions – Pledges and ‘Projected Anyway’ in 2020</title>
					<link>/component/reports/category/59/259.html</link>
					<guid>/component/reports/category/59/259.html</guid>
					<description><![CDATA[Author: Murray Ward<br />Report Date: 31 May 2010<br />Status: Blank<br /><p>This paper draws information from <a title="title" href="our-reports/category/59/237.html">Paper 2</a> and <a title="title" href="our-reports/category/59/256.html">Paper 3</a> in the 
paper series on <em><a title="title" href="our-reports/category/59.html">Analytic
Support for Target-based Negotiations</a></em>, and other relevant
reference material, with a view to understanding how countries’ pledged targets
in 2020 compare with their ‘likely anyway’ emissions. This can provide a
beginning sense of the level of effort that these pledges represent.</p>
<div>
<div id="ftn"></div></div>]]></description>
					<pubDate>Tue, 01 Jun 2010 20:16:11 +0100</pubDate>
				</item>
		
					
				<item>
					<title>Tackling Leakage in a World of Unequal Carbon Prices - A study for the Greens/EFA Group</title>
					<link>/component/reports/category/61/257.html</link>
					<guid>/component/reports/category/61/257.html</guid>
					<description><![CDATA[Author: Susanne Droege and Simone Cooper<br />Report Date: 20 May 2010<br />Status: Final<br /><p>This study was commissioned by the Greens/EFA Group in European Parliament to analyse the impact of carbon pricing on specific subsectors of the European economy and suggest suitable remedial policies when there is a risk of leakage.</p>
<p>The study shows that the
carbon leakage challenge is not resolved by the approach taken so far under the
revised EU Directive. From the in-depths analyses
undertaken also by other studies, it becomes clear that a policy response should differ along sector
characteristics.</p>]]></description>
					<pubDate>Fri, 28 May 2010 13:58:07 +0100</pubDate>
				</item>
		
					
				<item>
					<title>Economic Growth, the Recession and Greenhouse Gas Emissions</title>
					<link>/component/reports/category/59/256.html</link>
					<guid>/component/reports/category/59/256.html</guid>
					<description><![CDATA[Author: Dr. Alex Bowen and Sophia Parker<br />Report Date: 24 May 2010<br />Status: Draft<br /><p>The third paper in the series on <a title="title" href="our-reports/category/59.html">Analytic Support for target-based negotiations</a> looks at how economic growth, the recession or other factors influence greenhouse gas emissions.</p>]]></description>
					<pubDate>Thu, 27 May 2010 12:34:06 +0100</pubDate>
				</item>
		
					
				<item>
					<title>Forecasting CER supply up to 2020 </title>
					<link>/component/reports/category/59/255.html</link>
					<guid>/component/reports/category/59/255.html</guid>
					<description><![CDATA[Author: Keisuke Iyadomi<br />Report Date: 27 May 2010<br />Status: Working Paper<br /><p>The fourth paper in the series on <a title="title" href="our-reports/category/59.html">Analytic Support for target-based negotiations</a> analyses offset supply in the light of the Copenhagen agreement and looks at several hypothetical scenarios that may be in place before or after an international
agreement is concluded. </p>]]></description>
					<pubDate>Thu, 27 May 2010 12:25:15 +0100</pubDate>
				</item>
		
					
				<item>
					<title>International Sectoral Approaches and Agreements: Potential involvement of the Japanese steel sector in a post-2012 regime   </title>
					<link>/component/reports/category/54/252.html</link>
					<guid>/component/reports/category/54/252.html</guid>
					<description><![CDATA[Author: Hitomi Kimura<br />Report Date: 15 Feb 2010<br />Status: Working Paper<br /><p>This working paper looks at the potential involvement of the Japanese
steel sector in an international sectoral agrrement</p>]]></description>
					<pubDate>Wed, 28 Apr 2010 10:59:19 +0100</pubDate>
				</item>
		
					
				<item>
					<title>A Network of Climate Innovation Centres</title>
					<link>/component/reports/category/56/250.html</link>
					<guid>/component/reports/category/56/250.html</guid>
					<description><![CDATA[Author: CleanNet<br />Report Date: 20 Apr 2009<br />Status: Blank<br /><p>A Government of India research paper put together by Ambuj D Sagar</p>]]></description>
					<pubDate>Wed, 21 Apr 2010 15:03:42 +0100</pubDate>
				</item>
		
					
				<item>
					<title>Climate Innovation Centres: A partnership approach to meeting energy and climate challenges</title>
					<link>/component/reports/category/56/248.html</link>
					<guid>/component/reports/category/56/248.html</guid>
					<description><![CDATA[Author: Ambuj D. Sagar, Cath Bremner and Michael Grubb<br />Report Date: 20 Apr 2009<br />Status: Blank<br /><p>Article published in Natural Resources Forum 33 (2009) 274–284</p>]]></description>
					<pubDate>Wed, 21 Apr 2010 15:01:19 +0100</pubDate>
				</item>
		
					
				<item>
					<title>Carbon pricing and investment response</title>
					<link>/component/reports/category/0/247.html</link>
					<guid>/component/reports/category/0/247.html</guid>
					<description><![CDATA[Author: Karsten Neuhoff <br />Report Date: 07 Apr 2010<br />Status: Blank<br /><p>
Ideas emerging from the roundtable 5th February 2010, Berlin</p>]]></description>
					<pubDate>Wed, 07 Apr 2010 14:38:58 +0100</pubDate>
				</item>
		
					
				<item>
					<title>The role of CDM post-2012</title>
					<link>/component/reports/category/63/246.html</link>
					<guid>/component/reports/category/63/246.html</guid>
					<description><![CDATA[Author: Karsten Neuhoff and Alex Vasa<br />Report Date: 01 Apr 2010<br />Status: Working Paper<br /><p>Background paper for the workshop Carbon Pricing and Investment Response, February 2010, Berlin</p>
<p>The paper reviews the different functions which CDM plays for domestic and international stakeholders (Section 1) and discusses in more detail the provisions for the use of CDM credits in Europe post-2012 (Section 2). Section 3 explores different strategies to limit the use of the CDM – from regional, sectoral, procedural and demand side perspectives. Section 4 concludes.</p>]]></description>
					<pubDate>Wed, 07 Apr 2010 13:27:04 +0100</pubDate>
				</item>
		
					
				<item>
					<title>Climate Change: Technology Development and Technology Transfer</title>
					<link>/component/reports/category/56/245.html</link>
					<guid>/component/reports/category/56/245.html</guid>
					<description><![CDATA[Author: United Nations Department of Economic and Social Affairs<br />Report Date: 07 Nov 2008<br />Status: Blank<br />
<p>Chapter IV of this background document prepared for the Beijing High-level Conference on Climate Change: Technology Development and Technology Transfer was written by Ambuj Sagar, Cath Bremner and Michael Grubb.</p>]]></description>
					<pubDate>Tue, 06 Apr 2010 14:42:52 +0100</pubDate>
				</item>
		
					
				<item>
					<title>Overview of competitiveness issues in Poland</title>
					<link>/component/reports/category/47/244.html</link>
					<guid>/component/reports/category/47/244.html</guid>
					<description><![CDATA[Author: Simone Cooper<br />Report Date: 01 Jan 2010<br />Status: Blank<br /><p>This short paper examines the GHG profile of manufacturing sectors in Poland and assesses which of them may merit further study into the competitiveness impacts of carbon pricing. </p>]]></description>
					<pubDate>Thu, 18 Mar 2010 17:17:08 +0000</pubDate>
				</item>
		
					
				<item>
					<title>Overview of competitiveness issues in the Midwest</title>
					<link>/component/reports/category/47/243.html</link>
					<guid>/component/reports/category/47/243.html</guid>
					<description><![CDATA[Author: Simone Cooper<br />Report Date: 01 Jan 2010<br />Status: Blank<br /><p>This paper offers a brief insight into the potential impacts of introducing carbon pricing to the Midwest US. The region is relatively more carbon intensive than the average levels for the US because of the high dependency on coal and concentration of manufacturing industries. Carbon pricing may disproportionately affect Midwestern industries' cost schedules in the short term.  However, in the mid-long term, carbon pricing may present a real opportunity for the region to reverse the trend of declining manufacturing output and employment in traditional industries and transform the region into a leader in low carbon production and 'green collar' jobs. </p>]]></description>
					<pubDate>Thu, 18 Mar 2010 11:33:45 +0000</pubDate>
				</item>
		
					
				<item>
					<title>Overview of competitiveness issues in Japan</title>
					<link>/component/reports/category/47/242.html</link>
					<guid>/component/reports/category/47/242.html</guid>
					<description><![CDATA[Author: Simone Cooper<br />Report Date: 31 Dec 2009<br />Status: Blank<br /><p>This paper offers a brief insight in to what the expected impact of carbon pricing may be for Japanese industry subsectors if a carbon price of 3000¥/t (approx 30 USD/t) was introduced. It identifies the 17 subsectors most at risk, comparing them to those identified by similar modelling exercises undertaken in other regions. <br />
 </p>]]></description>
					<pubDate>Thu, 18 Mar 2010 11:24:00 +0000</pubDate>
				</item>
		
					
				<item>
					<title>Research Prospectus 2010</title>
					<link>/component/reports/category/0/241.html</link>
					<guid>/component/reports/category/0/241.html</guid>
					<description><![CDATA[Author: Climate Strategies<br />Report Date: 01 Feb 2010<br />Status: Draft]]></description>
					<pubDate>Mon, 01 Feb 2010 14:43:11 +0000</pubDate>
				</item>
		
					
				<item>
					<title>Challenges for the next days in Copenhagen</title>
					<link>/component/reports/category/47/240.html</link>
					<guid>/component/reports/category/47/240.html</guid>
					<description><![CDATA[Author: Karsten Neuhoff<br />Report Date: 14 Dec 2009<br />Status: Blank<br /><p><strong>Challenges for the next days in Copenhagen</strong></p>
<p>Please visit the '<a href="our-reports/category/43.html" title="title">ISDA</a>' project page for more studies from the author.</p>]]></description>
					<pubDate>Tue, 15 Dec 2009 11:27:46 +0000</pubDate>
				</item>
		
					
				<item>
					<title>Ten (plus one) insights from the EU Emissions Trading Scheme: with reference to emerging systems in Asia - Japanese Executive Summary </title>
					<link>/component/reports/category/61/239.html</link>
					<guid>/component/reports/category/61/239.html</guid>
					<description><![CDATA[Author: Michael Grubb, Misato Sato<br />Report Date: 09 Nov 2009<br />Status: Final<br />This is the Japanese Executive Summary to the report that examines the experience of the European Union’s Emission Trading System and suggests key lessons relevant to current debates in many regions, with associated recommendations.<br />
<br />The report (<a href="our-reports/category/30/235.html" title="title">available here</a>) is based on the report of the German Marshall Fund Climate & Energy Paper Series: <em>Climate Policy, Allocation and Industrial Competitiveness: Ten Insights from the EU Emissions Trading Scheme</em>, prepared in July 2009. <br />
<p> </p>]]></description>
					<pubDate>Mon, 14 Dec 2009 10:03:57 +0000</pubDate>
				</item>
		
					
				<item>
					<title>Comparability of Effort by Annex I Parties: an overview of issues</title>
					<link>/component/reports/category/59/238.html</link>
					<guid>/component/reports/category/59/238.html</guid>
					<description><![CDATA[Author: Murray Ward and Michael Grubb<br />Report Date: 17 Nov 2009<br />Status: Working Paper<br /><p>Comparability of effort by Annex I Parties is a complex and contentious
element within the Copenhagen negotiations that goes to the heart of
any agreement on emission reduction targets. But assessing
comparability in a precise and surgical manner is not possible. Simply
put, there are too many ways, both quantitative and qualitative, in
which countries’ efforts can be compared.</p>
<p>Our approach looks at emissions as defined in a Kyoto gas basket, and treats targets as responsibility targets, potentially allowing for flexibility in domestic land use, land use change and forestry (LULUCF), and international trading. This can require some translation of country pledges. Public finance for mitigation in developing countries that does not produce offsets is another element of effort that must be recognised in an overall package.</p>
<p>We analyse, in detail, indicators in two main categories: <br />
(1) indirect indicators centred around emissions, population and GDP that have been the standard set used in addressing political equity concerns (including historical responsibility, CBDR and comparable effort); and <br />
(2) trajectory indicators that focus on the consistency of national 2020 targets that include long term commitments to deep mid-century reductions, and on consistency between countries of implied inter-generational burdens.</p>
<p> </p>]]></description>
					<pubDate>Mon, 14 Dec 2009 09:30:12 +0000</pubDate>
				</item>
		
					
				<item>
					<title>Interpreting Emission Pledges: the need for a Common Accounting Framework</title>
					<link>/component/reports/category/59/237.html</link>
					<guid>/component/reports/category/59/237.html</guid>
					<description><![CDATA[Author: Antonia Baker<br />Report Date: 28 May 2010<br />Status: Working Paper<br /><div>
<div>This paper aims to clarify the meaning of current national emission pledges, in ways that can facilitate efforts to understand their implications and aid comparison. It builds upon the paper <a href="our-reports/category/59/238.html" title="title"><em>Comparability of effort</em> <em>by Annex I Parties: an overview of issues</em></a>. That paper outlined the difficulty of establishing ‘comparability’ among countries’ pledges and introduced a new approach based upon trajectories to 2050; it also underlined the difficulty of understanding some of the current pledges. This paper provides a more detailed analysis of what has been pledged and it suggests options for improving transparency in understanding the implications. </div></div>
<p> </p>]]></description>
					<pubDate>Mon, 14 Dec 2009 06:39:36 +0000</pubDate>
				</item>
		
					
				<item>
					<title>Ten (plus one) insights from the EU Emissions Trading Scheme: with reference to emerging systems in Asia</title>
					<link>/component/reports/category/61/235.html</link>
					<guid>/component/reports/category/61/235.html</guid>
					<description><![CDATA[Author: Michael Grubb, Misato Sato<br />Report Date: 10 Nov 2009<br />Status: Final<br /><p>Many countries including the US, Japan, Australia,
Korea and others are now actively developing emissions trading systems. Europe
has accumulated a rich experience with designing and implementing a cap and
trade program, and policy makers elsewhere have an opportunity to look at this
experience on key issues that continue to challenge consensus. Foremost amongst
these are issues surrounding allocation, costs and competitiveness. </p>
<p>This report that examines the experience of the European
Union’s Emission Trading System and suggests key lessons relevant to current
debates in many regions, with associated recommendations.</p>


This paper is based on the
report of the German Marshall Fund
Climate & Energy Paper Series: <em>Climate
Policy, Allocation and Industrial Competitiveness: Ten Insights from the EU
Emissions Trading Scheme</em>, prepared in July 2009 (available for download <a title="title" href="our-reports/category/61/204.html">here</a>).
<p>The Japanese translation of the Executive Summary is also available for download (<a href="our-reports/category/30/239.html" title="title">here</a>). </p>
<p> </p>
<p> </p>]]></description>
					<pubDate>Thu, 10 Dec 2009 10:37:07 +0000</pubDate>
				</item>
		
					
				<item>
					<title>The Role of Sectoral Approaches and Agreements</title>
					<link>/component/reports/category/54/234.html</link>
					<guid>/component/reports/category/54/234.html</guid>
					<description><![CDATA[Author: Peter Wooders<br />Report Date: 09 Dec 2009<br />Status: Final<br /><p><strong>Full Report </strong>and<strong> Executive Summary </strong>to the report on Sectoral Approaches and Agreements<strong><br />
</strong></p>
<p>Focus on the Steel Sector in China and India </p>
<p>Contributing Authors:<br />
Greg Cook<br />
Paul Zakkour<br />
Mike Harfoot<br />
Seton Stiebert</p>
<p><strong><br />
</strong></p>
<p> </p>
<p> </p>]]></description>
					<pubDate>Thu, 10 Dec 2009 10:28:58 +0000</pubDate>
				</item>
		
					
				<item>
					<title>The Reformed Financial Mechanism of the UNFCCC</title>
					<link>/component/reports/category/55/233.html</link>
					<guid>/component/reports/category/55/233.html</guid>
					<description><![CDATA[Author: Benito Müller<br />Report Date: 30 Apr 2009<br />Status: Working Paper<br /><p>The Reformed Financial Mechanism of the UNFCCC<br />
Architecture and Governance</p>]]></description>
					<pubDate>Wed, 09 Dec 2009 15:10:23 +0000</pubDate>
				</item>
		
					
				<item>
					<title>Under the Authority of the COP?</title>
					<link>/component/reports/category/55/232.html</link>
					<guid>/component/reports/category/55/232.html</guid>
					<description><![CDATA[Author: Benito Müller<br />Report Date: 09 Nov 2009<br />Status: Working Paper<br /><p>Under the Authority of the COP?<br />
The debate on institutional arrangements for climate finance

 </p>]]></description>
					<pubDate>Wed, 09 Dec 2009 15:08:35 +0000</pubDate>
				</item>
		
					
				<item>
					<title>2009 Research Highlights</title>
					<link>/component/reports/category/0/229.html</link>
					<guid>/component/reports/category/0/229.html</guid>
					<description><![CDATA[Author: Climate Strategies<br />Report Date: 19 Nov 2009<br />Status: Final]]></description>
					<pubDate>Fri, 27 Nov 2009 14:30:20 +0000</pubDate>
				</item>
		
					
				<item>
					<title>The Clean Development Mechanism in the post-2012 Climate Change Regime</title>
					<link>/component/reports/category/39/228.html</link>
					<guid>/component/reports/category/39/228.html</guid>
					<description><![CDATA[Author: Executive Summary<br />Report Date: 02 Nov 2009<br />Status: Blank]]></description>
					<pubDate>Fri, 20 Nov 2009 14:02:45 +0000</pubDate>
				</item>
		
					
				<item>
					<title>Is there room for compromise?</title>
					<link>/component/reports/category/55/227.html</link>
					<guid>/component/reports/category/55/227.html</guid>
					<description><![CDATA[Author: Benito Müller<br />Report Date: 01 Oct 2009<br />Status: Working Paper<br /><p>Is There Room for Compromise?<br />
The debate on institutional arrangements for climate finance</p>]]></description>
					<pubDate>Thu, 19 Nov 2009 09:58:04 +0000</pubDate>
				</item>
		
					
				<item>
					<title>Addressing competitiveness and leakage concerns in climate policy: An analysis of border adjustment measures in the US and the EU</title>
					<link>/component/reports/category/32/226.html</link>
					<guid>/component/reports/category/32/226.html</guid>
					<description><![CDATA[Author: van Asselt, H., Brewer, T.<br />Report Date: 25 Aug 2009<br />Status: Working Paper<br /><p><a href="http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6V2W-4X7FRRM-3&_user=10&_coverDate=09%2F15%2F2009&_alid=1084326630&_rdoc=1&_fmt=high&_orig=search&_cdi=5713&_sort=r&_docanchor=&view=c&_ct=1&_acct=C000050221&_version=1&_urlVersion=0&_userid=10&md5=ed58362957b003548334ff917e0579a8" title="title" target="_blank">Link to article</a></p>
<p>Citation: van Asselt, H., Brewer, T., Addressing competitiveness and leakage concerns in climate policy: An analysis of <br />
border adjustment measures in the US and the EU. Energy Policy (2009), doi:10.1016/j.enpol.2009.08.061  </p>]]></description>
					<pubDate>Mon, 09 Nov 2009 11:37:55 +0000</pubDate>
				</item>
		
					
				<item>
					<title>Freight Transportation Sector in Brazil</title>
					<link>/component/reports/category/69/225.html</link>
					<guid>/component/reports/category/69/225.html</guid>
					<description><![CDATA[Author: Marcia Valle Real & Haroldo Machado Filho<br />Report Date: 17 Sep 2009<br />Status: Final]]></description>
					<pubDate>Mon, 09 Nov 2009 11:21:32 +0000</pubDate>
				</item>
		
					
				<item>
					<title>Tackling Leakage in a World of Unequal Carbon Prices - Executive Summary</title>
					<link>/component/reports/category/32/224.html</link>
					<guid>/component/reports/category/32/224.html</guid>
					<description><![CDATA[Author: Susanne Droege<br />Report Date: 05 Oct 2009<br />Status: Blank<br /><p>Executive Summary</p>
<p>Please visit the '<a href="our-reports/category/32.html" title="title">Tackling Leakage in a world of unequal carbon prices</a>' project page for the synthesis report and individual working papers, workshop presentations.

 </p>]]></description>
					<pubDate>Mon, 05 Oct 2009 15:00:49 +0100</pubDate>
				</item>
		
					
				<item>
					<title>Carbon Leakage and the EU ETS</title>
					<link>/component/reports/category/47/223.html</link>
					<guid>/component/reports/category/47/223.html</guid>
					<description><![CDATA[Author: Susanne Droege<br />Report Date: 05 Oct 2009<br />Status: Blank<br /><p><span>Carbon Leakage and the EU ETS</span><br />
Sectors at risk and the international context of emissions trading, trade flows and climate policy</p>
<p>Please visit the '<a href="our-reports/category/32.html" title="title">Tackling Leakage in a world of unequal carbon prices</a>' project page for more studies on the issue.</p>]]></description>
					<pubDate>Mon, 05 Oct 2009 14:47:59 +0100</pubDate>
				</item>
		
					
				<item>
					<title>Climate change and the cement industry: assessing emissions and policy responses to carbon prices</title>
					<link>/component/reports/category/32/222.html</link>
					<guid>/component/reports/category/32/222.html</guid>
					<description><![CDATA[Author: Greg Cook<br />Report Date: 23 Sep 2009<br />Status: Working Paper<br /><p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal"><span style="font-family: Tahoma">As part of
Climate Strategies’ project on 'Tackling leakage', Gregory Cook has written a
working paper assessing sector emissions and policy responses to carbon prices.<br />
</span></p>]]></description>
					<pubDate>Thu, 01 Oct 2009 14:43:29 +0100</pubDate>
				</item>
		
					
				<item>
					<title>Mechanisms for International Low-Carbon Technology Cooperation:Roles and Impacts</title>
					<link>/component/reports/category/43/221.html</link>
					<guid>/component/reports/category/43/221.html</guid>
					<description><![CDATA[Author: Morgan Bazilian, Heleen de Coninck, Aaron Cosbey & Karsten Neuhoff<br />Report Date: 10 Aug 2009<br />Status: Final]]></description>
					<pubDate>Thu, 17 Sep 2009 17:19:37 +0100</pubDate>
				</item>
		
					
				<item>
					<title>Energy Efficiency in the Low Income Homes of South Africa</title>
					<link>/component/reports/category/43/220.html</link>
					<guid>/component/reports/category/43/220.html</guid>
					<description><![CDATA[Author: Judith Sykes<br />Report Date: 17 Sep 2009<br />Status: Final]]></description>
					<pubDate>Thu, 17 Sep 2009 17:17:42 +0100</pubDate>
				</item>
		
					
				<item>
					<title>International Support for Domestic Action: Executive Summary</title>
					<link>/component/reports/category/43/219.html</link>
					<guid>/component/reports/category/43/219.html</guid>
					<description><![CDATA[Author: Karsten Neuhoff <br />Report Date: 18 Sep 2009<br />Status: Blank<br /><p>Please visit the <a href="our-reports/category/43.html" title="title">'International Support for Domestic Action' (ISDA</a>) project page for the policy summary and individual studies. </p>]]></description>
					<pubDate>Thu, 17 Sep 2009 17:16:21 +0100</pubDate>
				</item>
		
					
				<item>
					<title>International Support for Domestic Action: Policy Summary</title>
					<link>/component/reports/category/43/218.html</link>
					<guid>/component/reports/category/43/218.html</guid>
					<description><![CDATA[Author: Karsten Neuhoff et al.<br />Report Date: 18 Sep 2009<br />Status: Final]]></description>
					<pubDate>Thu, 17 Sep 2009 17:04:54 +0100</pubDate>
				</item>
		
					
				<item>
					<title>Learning for Climate Change Mitigation Finance from Development Assistance</title>
					<link>/component/reports/category/43/217.html</link>
					<guid>/component/reports/category/43/217.html</guid>
					<description><![CDATA[Author: Frauke Urban & Sara Wolcott<br />Report Date: 17 Sep 2009<br />Status: Final]]></description>
					<pubDate>Thu, 17 Sep 2009 17:03:02 +0100</pubDate>
				</item>
		
					
				<item>
					<title>Intellectual Property: Cross-licensing, Patent Pools and Cooperative Standards as a Channel for Climate Change Technology Cooperation</title>
					<link>/component/reports/category/43/216.html</link>
					<guid>/component/reports/category/43/216.html</guid>
					<description><![CDATA[Author: Ilian Iliev & Karsten Neuhoff<br />Report Date: 17 Sep 2009<br />Status: Final]]></description>
					<pubDate>Thu, 17 Sep 2009 17:01:20 +0100</pubDate>
				</item>
		
					
				<item>
					<title>Indicator Choices and Tradeoffs</title>
					<link>/component/reports/category/43/215.html</link>
					<guid>/component/reports/category/43/215.html</guid>
					<description><![CDATA[Author: Karsten Neuhoff, Simone Cooper, Tim Laing, Sarah Lester and Adam Rysanek<br />Report Date: 17 Sep 2009<br />Status: Final]]></description>
					<pubDate>Thu, 17 Sep 2009 16:58:44 +0100</pubDate>
				</item>
		
					
				<item>
					<title>A Policy for Improving Efficiency of Agriculture Pump sets in India: Drivers, Barriers and Indicators</title>
					<link>/component/reports/category/38/214.html</link>
					<guid>/component/reports/category/38/214.html</guid>
					<description><![CDATA[Author: Anoop Singh<br />Report Date: 17 Sep 2009<br />Status: Final]]></description>
					<pubDate>Thu, 17 Sep 2009 16:57:07 +0100</pubDate>
				</item>
		
					
				<item>
					<title>Promoting Technology Transfer and Deployment for Renewable Energy and Energy Efficiency in Ghana</title>
					<link>/component/reports/category/43/213.html</link>
					<guid>/component/reports/category/43/213.html</guid>
					<description><![CDATA[Author: William Gboney<br />Report Date: 17 Sep 2009<br />Status: Final]]></description>
					<pubDate>Thu, 17 Sep 2009 16:54:16 +0100</pubDate>
				</item>
		
					
				<item>
					<title>Structuring International Financial Support to Support Domestic Climate Change Mitigation in Developing Countries</title>
					<link>/component/reports/category/43/212.html</link>
					<guid>/component/reports/category/43/212.html</guid>
					<description><![CDATA[Author: Karsten Neuhoff, Sam Fankhauser, Emmanuel Guerin, Jean Charles Hourcade, Helen Jackson,Ranjita Rajan & John Ward <br />Report Date: 17 Sep 2009<br />Status: Final]]></description>
					<pubDate>Thu, 17 Sep 2009 16:47:06 +0100</pubDate>
				</item>
		
					
				<item>
					<title>Large-scale Rollout of Concentrating Solar Power in South Africa</title>
					<link>/component/reports/category/69/211.html</link>
					<guid>/component/reports/category/69/211.html</guid>
					<description><![CDATA[Author: Max Edkins, Harald Winkler & Andrew Marquard<br />Report Date: 17 Sep 2009<br />Status: Final]]></description>
					<pubDate>Thu, 17 Sep 2009 16:39:28 +0100</pubDate>
				</item>
		
					
				<item>
					<title>2008 Research Highlights and Press Coverage</title>
					<link>/component/reports/category/0/206.html</link>
					<guid>/component/reports/category/0/206.html</guid>
					<description><![CDATA[Author: Climate Strategies<br />Report Date: 10 Nov 2008<br />Status: Final]]></description>
					<pubDate>Wed, 05 Aug 2009 17:27:54 +0100</pubDate>
				</item>
		
					
				<item>
					<title>The Clean Development Mechanism in the post-2012 Climate Change Regime</title>
					<link>/component/reports/category/39/205.html</link>
					<guid>/component/reports/category/39/205.html</guid>
