<?xml version="1.0" encoding="utf-8"?>		<rss version="2.0"
			xmlns:dc="http://purl.org/dc/elements/1.1/"
			xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
			xmlns:admin="http://webns.net/mvcb/"
			xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
			xmlns:content="http://purl.org/rss/1.0/modules/content/">
			
			<channel>
			
			<title>Climate Strategies</title>
			
			<link>http://www.climatestrategies.org</link>
			<description>Climate Strategies Reports Feed</description>
			<dc:language>en</dc:language>
			<dc:creator></dc:creator>
			
			<dc:rights>Copyright 2013</dc:rights>
		
					
				<item>
					<title>International Experience with Emissions Trading</title>
					<link>http://www.climatestrategies.org/component/reports/category/73/374.html</link>
					<guid>http://www.climatestrategies.org/component/reports/category/73/374.html</guid>
					<description><![CDATA[Author: Tim Laing & Michael Mehling<br />Report Date: 01 Mar 2013<br />Status: Final<br />Drawing on the experiences with emissions trading in Europe, North America and the Asia Pacific region, this paper identifies international practices that have emerged from the design and implementation of emissions trading systems to date. Important design features are highlighted, such as the coverage and scope of the system, the distribution of allowances to covered entities, and the management of allowance prices in the market. The paper then proceeds to highlight lessons from the operation of emissions trading systems in practice, focusing on the insights garnered under the European Union Emissions Trading System (EU ETS). Both widely discussed experiences – such as excess allocation and the effects of mostly free allowance distribution in the early phases – as well as more recent challenges, including the debate about carbon price levels and means to address excess supply, are covered, with a focus on empirical observations as opposed to theoretical assumptions. Finally, the paper concludes with a survey of efforts to assess the performance and impacts of the EU ETS, and attempts to define a set of methodologies for the assessment of emissions trading systems more generally.]]></description>
					<pubDate>Sun, 12 May 2013 18:53:19 +0100</pubDate>
				</item>
		
					
				<item>
					<title>Low Carbon Technology for the Rising Middle Class</title>
					<link>http://www.climatestrategies.org/component/reports/category/47/373.html</link>
					<guid>http://www.climatestrategies.org/component/reports/category/47/373.html</guid>
					<description><![CDATA[Author: Heleen de Coninck & Robert Byrne<br />Report Date: 01 Mar 2013<br />Status: Blank<br /><p>This policy brief will discuss the role of local and international technology and innovation policies for low-carbon development of the rising middle class in developing countries. Although a large segment of the population of most developing countries remains severely deprived, most developing countries also have a significant and growing part
of the population that could be a feasible target for low-carbon policies.</p>]]></description>
					<pubDate>Thu, 28 Mar 2013 16:40:46 +0000</pubDate>
				</item>
		
					
				<item>
					<title>Innovation for Climate-Compatible Development for the 'Bottom of the Pyramid'</title>
					<link>http://www.climatestrategies.org/component/reports/category/47/372.html</link>
					<guid>http://www.climatestrategies.org/component/reports/category/47/372.html</guid>
					<description><![CDATA[Author: Ambuj D Sagar <br />Report Date: 01 Mar 2013<br />Status: Blank<br /><p>This policy brief discusses how to organize and advance technological innovation – and key aspects of innovation
policies – to contribute to climate-compatible development for the ‘bottom of the pyramid,’ drawing on lessons and
experiences from the literature as well as two specific application areas, household energy and rural electricity. Deployment of suitable technologies at large scale requires that close attention be paid to technology development/adaptation to ensure that the resulting technologies and products seen by users as offering useful services and at a price point that they (or the agencies supporting the deployment of these technologies) can afford. Innovative models, such as innovation prizes or advanced market commitments, may complement traditional ‘R&D’ push approaches to the development of such technology. </p>]]></description>
					<pubDate>Thu, 28 Mar 2013 16:36:43 +0000</pubDate>
				</item>
		
					
				<item>
					<title>Emerging Carbon Markets: Experiences, Trends &amp; Challenges</title>
					<link>http://www.climatestrategies.org/component/reports/category/63/370.html</link>
					<guid>http://www.climatestrategies.org/component/reports/category/63/370.html</guid>
					<description><![CDATA[Author: Andreas Tuerk, Michael Mehling, Sonja Klinsky, Xin Wang<br />Report Date: 01 Jan 2013<br />Status: Working Paper<br /><p>This report provides an overview of existing and emerging GHG trading schemes, including those in Europe (EU ETS), North America (the WCI and RGGI), Australia, New Zealand, Japan (regional), China (regional) and South Korea. It discusses lessons learned across the systems and gives an outlook on the development of the future carbon market. The report illustrates that considerable diversity exists across cap-and-trade systems. Although unintentional, a potential benefit of this diversity is that it provides opportunities to compare different approaches and to facilitate transboundary learning. Individually, and in comparison, schemes may offer lessons that can be applied in the development or improvement of others. This report focuses on three large categories of lessons related to: the role of the political and economic process and context for establishing emissions trading systems; system design; and system implementation and oversight.</p>]]></description>
					<pubDate>Fri, 08 Feb 2013 08:39:53 +0000</pubDate>
				</item>
		
					
				<item>
					<title>Analysis of ‘easing policies’ particularly in relation to energy intensive industries and the risk of carbon leakage</title>
					<link>http://www.climatestrategies.org/component/reports/category/60/369.html</link>
					<guid>http://www.climatestrategies.org/component/reports/category/60/369.html</guid>
					<description><![CDATA[Author: Susanne Droege<br />Report Date: 07 Feb 2012<br />Status: Working Paper<br /><p><span></span>There are a number of studies from the '<a target="_blank" title="title" href="research/our-reports/category/61.html">International Industry Competitiveness, Carbon Leakage, and Approaches to Carbon Pricing</a>' project that served as background studies for the <a target="_blank" title="title" href="research/our-reports/category/60/365.html">synthesis</a> of the paper series prepared in collaboration with the Institute for Global Environmental Strategies, Japan.</p>
<h1><a title="title" href="research/our-reports/category/61/340.html">Modelling climate goals and the challenges from pricing carbon for energy-intensive industries</a></h1>
<p> describing a modelling approach (CASE II) to identify the impact from different measures on industries’ leakage risk for the EU and Japan (CASE-ASIA). </p>
<h1><a title="title" href="research/our-reports/category/61/335.html">International Industry Competitiveness, Carbon Leakage, and Approaches to Carbon Pricing</a></h1>
<p>summarising the state of research undertaken by Climate Strategies on carbon leakage and competitiveness.</p>
<h1><a title="title" href="research/our-reports/category/61/367.html">Carbon pricing and its future role for energy-intensive industries</a></h1>
<p>a sector-by-sector synthesis on competitiveness and carbon leakage focusing on steel, cement, aluminium, chemicals, and pulp and paper. </p>]]></description>
					<pubDate>Tue, 27 Nov 2012 11:26:50 +0000</pubDate>
				</item>
		
					
				<item>
					<title>Analysis of emerging carbon markets: lessons and key challenges</title>
					<link>http://www.climatestrategies.org/component/reports/category/60/368.html</link>
					<guid>http://www.climatestrategies.org/component/reports/category/60/368.html</guid>
					<description><![CDATA[Author: Andreas Tuerk, Sonja Klinsky, Michael Mehling, Xin Wang<br />Report Date: 05 Dec 2012<br />Status: Working Paper<br /><p>This report provides an overview of existing and emerging GHG trading schemes, analyses the political challenges of different schemes, and discusses lessons learned across the systems. These relate to the role of the political and economic context for establishing emissions trading schemes, the system design and the schemes’ implementation. The report analyses schemes in Europe (EU ETS), North America (the WCI and RGGI), Australia, New Zealand, Japan (regional), China (regional), and South Korea. </p>
<p>This paper has been prepared as part of a series in a CS project in collaboration with the Institute for Global Environmental Strategies, Japan. The <a target="_blank" title="title" href="research/our-reports/category/60/365.html">synthesis</a> of the paper series provides an overview analysis of how climate action is developing internationally, with a particular focus on the role of and lessons from emissions trading, and potential implications. </p>]]></description>
					<pubDate>Tue, 27 Nov 2012 11:08:03 +0000</pubDate>
				</item>
		
					
				<item>
					<title>Carbon pricing and its future role for energy-intensive industries</title>
					<link>http://www.climatestrategies.org/component/reports/category/61/367.html</link>
					<guid>http://www.climatestrategies.org/component/reports/category/61/367.html</guid>
					<description><![CDATA[Author: Susanne Droege<br />Report Date: 05 Dec 2012<br />Status: Blank<br /><p><span lang="EN-GB">T<span></span>his paper has been prepared as a </span>sector-by-sector synthesis of the wider CS project on <a title="title" href="research/our-reports/category/61.html">competitiveness and carbon leakage</a><span lang="EN-GB"> focusing on steel, cement, aluminium,
chemicals, and pulp and paper. It found that i</span><span lang="EN-GB" style="font-size: 10pt; font-family: Tahoma">n the short
term, and beyond the compensation provided under current EU legislation, Energy Intensive Industries
could compensate the direct carbon cost through a mix of passing costs through. </span></p>]]></description>
					<pubDate>Fri, 23 Nov 2012 17:11:08 +0000</pubDate>
				</item>
		
					
				<item>
					<title>Analyses of the effectiveness of trading in EU-ETS</title>
					<link>http://www.climatestrategies.org/component/reports/category/60/366.html</link>
					<guid>http://www.climatestrategies.org/component/reports/category/60/366.html</guid>
					<description><![CDATA[Author:  Michael Grubb, Tim Laing, Misato Sato, Claudia Comberti<br />Report Date: 07 Feb 2012<br />Status: Working Paper<br /><p><span style="font-family: Tahoma; font-size: 10pt; text-align: justify">The European Union’s
Emissions Trading Scheme is the largest greenhouse gas emissions trading system
currently operating. As it approaches the end of its second phase and moves
towards Phase III, its seven years of operation offer valuable lessons. Based on
survey of academic literature and recent debates, this report updates and takes
a deeper look at some of the key elements of the earlier Climate Strategies
study, “<a title="title" href="research/our-reports/category/61/204.html">Ten lessons from the EU ETS</a>”, and considers additional dimensions.</span><span style="font-family: Tahoma; font-size: 10pt; text-align: justify">  </span></p>
<p><span style="font-family: Tahoma; font-size: 10pt; text-align: justify">This paper has been prepared </span><font face="Tahoma">as part of a series in a CS project in collaboration with the Institute for Global Environmental Strategies, Japan.</font></p>
<p><font face="Tahoma">The <a target="_blank" title="title" href="research/our-reports/category/17/365.html">synthesis</a> of the paper series provides an overview analysis of how climate action is developing internationally, with a particular focus on the role of and lessons from emissions trading, and potential implications.</font></p>]]></description>
					<pubDate>Thu, 22 Nov 2012 13:26:20 +0000</pubDate>
				</item>
		
					
				<item>
					<title>Carbon pricing after Copenhagen: an updated assessment</title>
					<link>http://www.climatestrategies.org/component/reports/category/60/365.html</link>
					<guid>http://www.climatestrategies.org/component/reports/category/60/365.html</guid>
					<description><![CDATA[Author: Michael Grubb<br />Report Date: 07 May 2012<br />Status: Blank<br /><p style="text-align: justify"><span style="line-height: 14px"><strong>Analysis and implications of market-based emissions reductions</strong> </span></p>
<p><span style="line-height: 115%; text-align: justify">This Synthesis paper provides an overview analysis
of how climate action is developing internationally, with a particular focus on
the role of and lessons from emissions trading, and potential implications. It builds upon three papers in the study done in collaboration with IGES, the Japanese</span><span style="line-height: 14px"> Institute for Global Environmental Strategies.</span></p>
<p><span style="text-align: justify"></span></p>
<ul>
<li><span style="line-height: 14px"><a title="title" href="research/our-reports/category/60/368.html">Analysis of emerging carbon markets: lessons and key challenges</a></span></li></ul>
<ul>
<li><span style="line-height: 14px"><a title="title" href="research/our-reports/category/60/369.html">Analysis of ‘easing policies’ particularly in relation to energy intensive industries and the risk of carbon leakage</a></span></li></ul>
<ul>
<li><span style="line-height: 14px"><a target="_blank" title="title" href="research/our-reports/category/60/366.html">Analysis of effectiveness of trading in the EU ETS</a></span></li></ul>
<div style="line-height: 115%"> </div>
<p><span style="line-height: 115%"> </span></p>]]></description>
					<pubDate>Wed, 21 Nov 2012 19:41:45 +0000</pubDate>
				</item>
		
					
				<item>
					<title>The Technology Mechanism under the UNFCCC: Ways Forward</title>
					<link>http://www.climatestrategies.org/component/reports/category/78/364.html</link>
					<guid>http://www.climatestrategies.org/component/reports/category/78/364.html</guid>
					<description><![CDATA[Author: Gabriel Blanco, Heleen de Coninck, Laura Würtenberger <br />Report Date: 31 Oct 2012<br />Status: Blank<br /><p>This paper highlights the main opportunities that the
Technology Mechanism established under the UNFCCC may bring to the development
and transfer of technologies and recommends ways forward for the success of the
mechanism.</p>
<p>For other briefing papers in this series please click <<a title="title" href="research/current-projects/climate-technology-and-development-project/deliverables.html">here</a>>.</p>
<p> </p>
<p class="MsoNormal"></p>
<p class="MsoNormal">
 </p>]]></description>
					<pubDate>Thu, 01 Nov 2012 13:57:26 +0000</pubDate>
				</item>
		
					
			</channel>
		</rss>
	